<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500 Mile Challenge</title>
	<atom:link href="http://ridetoremedy.com/2008/03/30/500-mile-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridetoremedy.com/2008/03/30/500-mile-challenge/</link>
	<description>Breaking The Chains Of Diabetes One Ride At A Time</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:15:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IPod Shuffle - 8th day of the Athlete’s Christmas Countdown &#187; RideToRemedy.com - Riding To Cure Diabetes</title>
		<link>http://ridetoremedy.com/2008/03/30/500-mile-challenge/comment-page-1/#comment-1348</link>
		<dc:creator>IPod Shuffle - 8th day of the Athlete’s Christmas Countdown &#187; RideToRemedy.com - Riding To Cure Diabetes</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://ridetoremedy.com/2008/03/30/500-mile-challenge/#comment-1348</guid>
		<description>[...] or running (it&#8217;s a hazard and it&#8217;s bulky). And finally, because I had to have the Nike+ iPod Sports kit for when I run, I have an iPod [...]</description>
		<content:encoded><![CDATA[<p>[...] or running (it&#8217;s a hazard and it&#8217;s bulky). And finally, because I had to have the Nike+ iPod Sports kit for when I run, I have an iPod [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 400 Meters to Go &#187; Blog Archive &#187; From Skydiving to the IronMan: Courtney&#8217;s Story</title>
		<link>http://ridetoremedy.com/2008/03/30/500-mile-challenge/comment-page-1/#comment-552</link>
		<dc:creator>400 Meters to Go &#187; Blog Archive &#187; From Skydiving to the IronMan: Courtney&#8217;s Story</dc:creator>
		<pubDate>Mon, 07 Apr 2008 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ridetoremedy.com/2008/03/30/500-mile-challenge/#comment-552</guid>
		<description>[...] her train for the triathlon&#8217;s 13.1 mile run? A Nike+ sport kit, in her words, a Nike+ &#8220;thingamajig:&#8221; &#8220;I went and bought running shoes that I wasn’t completely confident in so that I [...]</description>
		<content:encoded><![CDATA[<p>[...] her train for the triathlon&#8217;s 13.1 mile run? A Nike+ sport kit, in her words, a Nike+ &#8220;thingamajig:&#8221; &#8220;I went and bought running shoes that I wasn’t completely confident in so that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://ridetoremedy.com/2008/03/30/500-mile-challenge/comment-page-1/#comment-528</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://ridetoremedy.com/2008/03/30/500-mile-challenge/#comment-528</guid>
		<description>Hi Jamie,

I&#039;m very excited!  I figure if I do 3 miles a day, I&#039;ll be caught up in no time to meet the 500 mile challenge goal :)

Courtney</description>
		<content:encoded><![CDATA[<p>Hi Jamie,</p>
<p>I&#8217;m very excited!  I figure if I do 3 miles a day, I&#8217;ll be caught up in no time to meet the 500 mile challenge goal <img src='http://ridetoremedy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Courtney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://ridetoremedy.com/2008/03/30/500-mile-challenge/comment-page-1/#comment-524</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://ridetoremedy.com/2008/03/30/500-mile-challenge/#comment-524</guid>
		<description>Woo hoo... welcome to the Challenge... Glad you decided to join us, and how cool is it that you are going after a 70.3?!  Hats off to you for working toward this new goal!</description>
		<content:encoded><![CDATA[<p>Woo hoo&#8230; welcome to the Challenge&#8230; Glad you decided to join us, and how cool is it that you are going after a 70.3?!  Hats off to you for working toward this new goal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
